Individual Leaders
Points per game | GP | PTS |
---|---|---|
25 | 15.0 | |
25 | 11.7 | |
25 | 9.2 | |
25 | 7.6 | |
25 | 4.0 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
25 | 6.6 | |
25 | 5.8 | |
25 | 5.5 | |
25 | 4.9 | |
25 | 4.0 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
25 | 51.2 | |
25 | 48.0 | |
25 | 47.2 | |
25 | 43.9 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
25 | 41.7 | |
Complete leaders |